Appendix.C リージョンコード一覧#
本章の内容はAkamai Technologies GK社にライセンスされています。
Region Code(Country Code) | Region Name |
---|---|
Japan (JP) | |
1 | Hokkaido |
2 | Aomori-ken |
3 | Iwate-ken |
4 | Miyagi-ken |
5 | Akita-ken |
6 | Yamagata-ken |
7 | Fukushima-ken |
8 | Ibaraki-ken |
9 | Tochigi-ken |
10 | Gunma-ken |
11 | Saitama-ken |
12 | Chiba-ken |
13 | Tokyo-to |
14 | Kanagawa-ken |
15 | Niigata-ken |
16 | Toyama-ken |
17 | Ishikawa-ken |
18 | Fukui-ken |
19 | Yamanashi-ken |
20 | Nagano-ken |
21 | Gifu-ken |
22 | Shizuoka-ken |
23 | Aichi-ken |
24 | Mie-ken |
25 | Shiga-ken |
26 | Kyoto-fu |
27 | Osaka-fu |
28 | Hyogo-ken |
29 | Nara-ken |
30 | Wakayama-ken |
31 | Tottori-ken |
32 | Shimane-ken |
33 | Okayama-ken |
34 | Hiroshima-ken |
35 | Yamaguchi-ken |
36 | Tokushima-ken |
37 | Kagawa-ken |
38 | Ehime-ken |
39 | Kochi-ken |
40 | Fukuoka-ken |
41 | Saga-ken |
42 | Nagasaki-ken |
43 | Kumamoto-ken |
44 | Oita-ken |
45 | Miyazaki-ken |
46 | Kagoshima-ken |
47 | Okinawa-ken |
United States (US) | |
AL | Alabama |
AK | Alaska |
AZ | Arizona |
AR | Arkansas |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
DC | District of Columbia |
FL | Florida |
GA | Georgia |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MD | Maryland |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NC | North Carolina |
ND | North Dakota |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VT | Vermont |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |
Canada (CA) | |
AB | Alberta |
BC | British Columbia |
MB | Manitoba |
NB | New Brunswick |
NF | Newfoundland |
NS | Nova Scotia |
NT | Northwest Territories |
NU | Nunavut Territory |
ON | Ontario |
PE | Prince Edward Island |
QC | Quebec |
SK | Saskatchewan |
YT | Yukon Territory |
Australia (AU) | |
AC | Australian Capital Territory |
NS | New South Wales |
NT | Northern Territory |
QL | Queensland |
SA | South Australia |
TA | Tasmania |
VI | Victoria |
WA | Western Australia |
United Kingdom (GB) | |
EN | England |
NI | Northern Ireland |
SC | Scotland |
WA | Wales |
Brazil (BR) | |
AC | Acre |
AL | Alagoas |
AM | Amazonas |
AP | Amapa |
BA | Bahia |
CE | Ceara |
DF | Federal District |
ES | Espirito Santo |
GO | Goias |
IS | Santa Ana Dos Remedios |
MA | Maranhao |
MG | Minas Gerais |
MS | Mato Grosso Sul |
MT | Mato Grosso |
PA | Para |
PB | Paraiba |
PE | Pernambuco |
PI | Piaui |
PR | Parana |
RJ | Rio de Janeiro |
RN | Rio Grande Norte |
RO | Rondonia |
RR | Roraima |
RS | Rio Grande Sul |
SC | Santa Catarina |
SE | Sergipe |
SP | Sao Paulo |
TO | Tocantins |
Germany (DE) | |
BB | Brandenburg |
BE | Berlin |
BW | Baden-Wurttemberg |
BY | Bayern |
HB | Bremen |
HE | Hessen |
HH | Hamburg |
MV | Mecklenburg-Vorpommern |
NI | Niedersachsen |
NW | Nordrhein-Westfalen |
RP | Rheinland-Pfalz |
SH | Schleswig-Holstein |
SL | Saarland |
SN | Sachsen |
ST | Sachsen-Anhalt |
TH | Thuringen |
China (CN) | |
AH | Anhui |
BJ | Beijing |
CQ | Chongqing |
FJ | Fujian |
GS | Gansu |
GD | Guangdong |
GX | Guangxi Zhuang |
GZ | Guizhou |
HI | Hainan |
HE | Hebei |
HL | Heilongjiang |
HA | Henan |
HB | Hubei |
HN | Hunan |
JS | Jiangsu |
JX | Jiangxi |
JL | Jilin |
LN | Liaoning |
NM | Nei Mongol |
NX | Ningxia Hui |
QH | Qinghai |
SN | Shaanxi |
SD | Shandong |
SH | Shanghai |
SX | Shanxi |
SC | Sichuan |
TJ | Tianjin |
XJ | Xinjiang Uygur |
XZ | Xizang |
YN | Yunnan |
ZJ | Zhejiang |
India (IN) | |
AN | Andaman and Nicobar Islands |
AP | Andhra Pradesh |
AR | Arunachal Pradesh |
AS | Assam |
BR | Bihar |
CH | Chandigarh |
CT | Chattisgarh |
DD | Daman and Diu |
DL | Delhi |
DN | Dadra and Nagar |
GA | Goa |
GJ | Gujarat |
HP | Himachal Pradesh |
HR | Haryana |
JH | Jharkhand |
JK | Jammu & Kashmir |
KA | Karnataka |
KL | Kerala |
LD | Lakshadweep |
MH | Maharashtra |
ML | Meghalaya |
MN | Manipur |
MP | Madhya Pradesh |
MZ | Mizoram |
NL | Nagaland |
OR | Orissa |
PB | Punjab |
PY | Puducherry |
RJ | Rajasthan |
SK | Sikkim |
TN | Tamil Nadu |
TR | Tripura |
UL | Uttarakhand |
UP | Uttar Pradesh |
WB | West Bengal |
Sweden (SE) | |
K | Blekinge |
X | Gavleborg |
I | Gotland |
N | Halland |
Z | Jamtland |
F | Jonkoping |
H | Kalmar |
W | Dalarna |
G | Kronoberg |
BD | Norrbotten |
T | Orebro |
E | Ostergotland |
D | Sodermanland |
C | Uppsala |
S | Varmland |
AC | Vasterbotten |
Y | Vasternorrland |
U | Vastmanland |
AB | Stockholm |
M | Skane |
O | Vastra Gotaland |
Mexico (MX) | |
AGU | Aguascalientes |
BCN | Baja California |
BCS | Baja California Sur |
CAM | Campeche |
CHP | Chiapas |
CHH | Chihuahua |
COA | Coahuila |
COL | Colima |
DIF | Distrito Federal |
DUR | Durango |
GUA | Guanajuato |
GRO | Guerrero |
HID | Hidalgo |
JAL | Jalisco |
MEX | Mexico State |
MIC | Michoacan |
MOR | Morelos |
NAY | Nayarit |
NLE | Nuevo Leon |
OAX | Oaxaca |
PUE | Puebla |
QUE | Queretaro |
ROO | Quintana |
SLP | San Luis Potosi |
SIN | Sinaloa |
SON | Sonora |
TAB | Tabasco |
TAM | Tamaulipas |
TLA | Tlaxcala |
VER | Veracruz |
YUC | Yucatan |
ZAC | Zacatecas |
Ukraine (UA) | |
CRIMEA | Crimea |